As on 31.03.2026

Particulars Rs. in Crores
Deposits 1068.96
Advances 673.62
Net Profit / (Loss) 10.40
Owned Funds 144.62
Investments 418.57
CRAR 16.05%
Audit Classification “A”
Progress at A Glance (In Crores)
Sr. No. Particulars 2021-22 2022-23 2023-24 2024-25 2025-26 Increase / Decrease Over
FY 2024-25
1 No of Branches 24 24 24 24 27 3
2 No of Members 51531 52389 52985 53483 54574 1091
3 Paid-up Share Capital 22.25 23.66 24.30 25.23 27.42 2.19
4 Reserves 108.91 116.84 114.55 111.75 122.92 11.17
5 Owned Funds 131.16 140.50 138.85 136.98 150.34 13.36
6 Deposits 793.92 791.59 851.49 873.64 1068.96 195.32
7 Loans & Advances 496.76 529.01 571.15 586.77 673.62 86.85
8 Total Business Mix 1290.68 1320.60 1422.64 1460.41 1742.59 282.18
9 Investments 265.20 277.34 236.03 202.47 267.49 65.02
10 Working Capital/Funds 951.55 955.50 1003.99 1034.02 1253.76 219.74
11 Net Profit (10.08) 1.10 8.61 10.24 10.40 0.16
12 % of Gross NPAs 14.65% 9.83% 6.62% 5.29% 4.73% -0.56%
13 % of Net NPAs 8.90% 3.29% 0.17% 0.00% 0.00%
14 Net Worth 46.64 53.55 62.40 70.75 77.95 7.20
15 Capital to Risk Assets Ratio (CRAR) 13.18% 13.00% 14.88% 16.30% 16.05% -0.25%
16 Audit Class “B” “B” “A” “A” “A”